Mobile Fix Near Me is a certified mobile phone, tablet, laptop, MacBook, and computer repair service headquartered in Brockville, Ontario, serving all of Eastern Ontario. Our technician arrives at your home or office within 2 hours, 7 days a week, 9 am – 6 pm. We repair iPhone, Android, iPad, MacBook, Windows laptops, and computers. Same-day service, free diagnosis, 30-day warranty, no fix no fee. 10+ years of repair experience across Pakistan and Canada. Call +1-438-462-3477 to book. 2026 pricing available below.
Quick Facts
Phone, Tablet & Laptop Repair Across Eastern Ontario — Same-Day Doorstep Service
Mobile Fix Near Me is Eastern Ontario's certified doorstep repair service. We travel to your home or office across 25+ cities — from Brockville to Kingston, Ottawa to Cornwall — fixing iPhones, Android phones, iPads, MacBooks, Windows laptops, and computers. Same-day service, 2-hour arrival, 30-day warranty, free diagnosis. No fix, no fee.
All Repair Services — Eastern Ontario
iPhone Repair
Screen, battery, charging port, camera, water damage for all iPhone models
Android Phone Repair
Samsung, Google Pixel, LG, Motorola — screen, battery, software
iPad Repair
iPad Standard, Air, Pro — screen replacement, battery, charging port
Android Tablet Repair
Samsung Galaxy Tab, Lenovo, and other Android tablets
MacBook Repair
MacBook Air & Pro — battery, LCD, keyboard, software
Laptop Repair
Windows laptops — screen, battery, keyboard, virus removal
Computer Repair
Desktop PCs — hardware, software, virus removal, data recovery
Screen Replacement
All devices — OEM-grade glass, same-day service
Battery Replacement
Restore full battery life on any device
Charging Port Repair
Fix slow charging or no charging on any device
Water Damage Repair
Emergency water damage recovery — act fast
Data Recovery
Recover photos, contacts, and files from damaged devices
Cities We Serve in Eastern Ontario
| City | Drive from Brockville | Response Time | City Page |
|---|---|---|---|
| Brockville | 0 min (HQ) | 30–60 min | View → |
| Kingston | ~75 min | 2–3 hours | View → |
| Ottawa | ~90 min | 2–3 hours | View → |
| Cornwall | ~60 min | 1.5–2 hours | View → |
| Belleville | ~100 min | 2–3 hours | View → |
| Trenton | ~110 min | 2–3 hours | View → |
| Pembroke | ~130 min | 2–3 hours | View → |
| Smiths Falls | ~50 min | 1–2 hours | View → |
| Perth | ~60 min | 1.5–2 hours | View → |
| Prescott | ~20 min | 45–60 min | View → |
| Gananoque | ~35 min | 60–90 min | View → |
| Kemptville | ~45 min | 60–90 min | View → |
| Carleton Place | ~75 min | 2 hours | View → |
| Renfrew | ~110 min | 2–3 hours | View → |
| Arnprior | ~100 min | 2–3 hours | View → |
| Cobourg | ~130 min | 2–3 hours | View → |
| Port Hope | ~120 min | 2–3 hours | View → |
| Napanee | ~90 min | 2–3 hours | View → |
| Picton | ~100 min | 2–3 hours | View → |
| Hawkesbury | ~80 min | 2 hours | View → |
| Alexandria | ~70 min | 2 hours | View → |
| Morrisburg | ~40 min | 60–90 min | View → |
| Cardinal | ~30 min | 60–90 min | View → |
| Mallorytown | ~25 min | 45–60 min | View → |
| Athens | ~30 min | 60–90 min | View → |
2026 Repair Pricing — Eastern Ontario
Transparent pricing for all devices. Final price confirmed after free diagnosis. All prices in CAD.
| Device | Repair Type | Price (CAD) | Time |
|---|---|---|---|
| iPhone 11 | Screen Replacement | From $129 | 45–60 min |
| iPhone 11 | Battery Replacement | From $79 | 30 min |
| iPhone 11 | Charging Port Repair | From $89 | 45 min |
| iPhone 12 | Screen Replacement | From $149 | 45–60 min |
| iPhone 12 | Battery Replacement | From $79 | 30 min |
| iPhone 12 | Charging Port Repair | From $89 | 45 min |
| iPhone 13 | Screen Replacement | From $169 | 45–60 min |
| iPhone 13 | Battery Replacement | From $89 | 30 min |
| iPhone 13 | Charging Port Repair | From $99 | 45 min |
| iPhone 14 | Screen Replacement | From $179 | 45–60 min |
| iPhone 14 | Battery Replacement | From $89 | 30 min |
| iPhone 14 | Charging Port Repair | From $99 | 45 min |
| iPhone 15 | Screen Replacement | From $189 | 45–60 min |
| iPhone 15 | Battery Replacement | From $99 | 30 min |
| iPhone 15 | Charging Port Repair | From $109 | 45 min |
| iPhone 16 | Screen Replacement | From $209 | 45–60 min |
| iPhone 16 | Battery Replacement | From $109 | 30 min |
| iPhone 16 | Charging Port Repair | From $119 | 45 min |
| Samsung S22 | Screen Replacement | From $199 | 60 min |
| Samsung S22 | Battery Replacement | From $89 | 45 min |
| Samsung S23 | Screen Replacement | From $219 | 60 min |
| Samsung S23 | Battery Replacement | From $99 | 45 min |
| Samsung S24 | Screen Replacement | From $239 | 60 min |
| Samsung S24 | Battery Replacement | From $109 | 45 min |
| Google Pixel 7 | Screen Replacement | From $179 | 60 min |
| Google Pixel 7 | Battery Replacement | From $89 | 45 min |
| Google Pixel 8 | Screen Replacement | From $199 | 60 min |
| Google Pixel 8 | Battery Replacement | From $99 | 45 min |
| Google Pixel 9 | Screen Replacement | From $219 | 60 min |
| Google Pixel 9 | Battery Replacement | From $109 | 45 min |
| iPad (Standard) | Screen Replacement | From $149 | 60–90 min |
| iPad (Standard) | Battery Replacement | From $99 | 60 min |
| iPad Air | Screen Replacement | From $199 | 60–90 min |
| iPad Air | Battery Replacement | From $119 | 60 min |
| iPad Pro | Screen Replacement | From $249 | 90 min |
| iPad Pro | Battery Replacement | From $139 | 60 min |
| MacBook Air | Battery Replacement | From $179 | 60–90 min |
| MacBook Air | LCD/Screen Replacement | From $299 | 90 min |
| MacBook Pro | Battery Replacement | From $199 | 60–90 min |
| MacBook Pro | LCD/Screen Replacement | From $349 | 90 min |
| Windows Laptop | Screen Replacement | From $149 | 60–90 min |
| Windows Laptop | Battery Replacement | From $99 | 45–60 min |
| Windows Laptop | Keyboard Replacement | From $129 | 60 min |
| Any Smartphone | Water Damage Diagnosis | From $49 | 30 min |
| Any Device | Data Recovery | From $99 | Varies |
| Computer / Laptop | Virus Removal | From $79 | 60–120 min |
* All prices in CAD. Final price confirmed after free diagnosis. 30-day warranty on all repairs. 2026 pricing.
Doorstep Repair vs Walk-in Shop
| Factor | Mobile Fix Near Me | Walk-in Repair Shop |
|---|---|---|
| You drive to a shop | No — we come to you | Yes |
| Open 7 days a week | Yes, 9 am – 6 pm | Often weekends closed |
| Same-day repair | Yes, in under 60 minutes | Often 1–3 days |
| Free diagnosis | Yes | Sometimes |
| Warranty | 30-day warranty | Varies |
| No-fix-no-fee | Yes | Rarely |
| Service area | All Eastern Ontario | One physical address |
| Repair at your location | Home, office, anywhere | No |
| Response time | Within 2 hours | Next available appointment |
What Eastern Ontario Customers Say
"Shahroz came to my office in Kingston within 2 hours. iPhone 15 screen replaced perfectly. Couldn't believe how fast and professional it was. 5 stars!"
Sarah M., Kingston
"MacBook battery replaced at my home in Ottawa. Saved me a trip to the Apple Store and cost less. Same-day service is a game changer. Highly recommend."
David T., Ottawa
"Dropped my Samsung in water on a Sunday. Shahroz came within the hour, diagnosed it, and had it working again. 30-day warranty gave me peace of mind."
Jennifer L., Brockville
Frequently Asked Questions — Eastern Ontario Repair
Do you come to my home anywhere in Eastern Ontario?
Yes — our certified technician travels to your home, office, or any location across Eastern Ontario, 7 days a week, 9 am to 6 pm. No need to visit a shop.
How long does a phone repair take at my door?
Most repairs — including screen replacements and battery swaps — are completed on-site in under 60 minutes. Water damage assessments take 30 minutes for diagnosis.
What is your warranty on repairs?
Every repair comes with a 30-day warranty. If the repair fails for any reason within 30 days, we return and fix it at no charge.
How much does iPhone screen repair cost in Eastern Ontario?
iPhone screen replacement starts from $129 for iPhone 11 up to $209 for iPhone 16. Exact pricing is confirmed after a free diagnosis. All prices in CAD.
Do you repair MacBooks and laptops in Eastern Ontario?
Yes — we repair MacBook Air, MacBook Pro, and Windows laptops at your door. Services include battery replacement, screen replacement, keyboard repair, and software troubleshooting.
What cities do you serve in Eastern Ontario?
We serve 25+ cities including Brockville, Kingston, Ottawa, Cornwall, Belleville, Trenton, Pembroke, Smiths Falls, Perth, Prescott, Gananoque, Kemptville, Carleton Place, Renfrew, Arnprior, Cobourg, Port Hope, Napanee, Picton, Hawkesbury, and more.
Is there a call-out fee for Eastern Ontario visits?
No call-out fee. Diagnosis is always free. You only pay if we successfully complete the repair — no fix, no fee.
Explore More
Ready for Same-Day Repair Anywhere in Eastern Ontario?
Book online in 90 seconds or call us now. Free diagnosis, 30-day warranty, no fix no fee.